vivo Y56
| Design | 8.3 |
|---|---|
| Display | 8.1 |
| Performance | 7.8 |
| Battery Life | 7.9 |
| Camera | 7.6 |
| Software | 7.7 |
Key Specifications
MediaTek Dimensity 700 Octa core Processor
8 GB RAM | 128 GB Storage
50+2 MP Rear Camera
5000 mAh | 18 W Fast Charging Fast Charging Battery
6.58″ (16.71 cm) IPS LCD Display
Dual SIM: 5G & 5G Network
16 MP Front Camera
vivo Y56 Prices
Price History
Description
vivo Y56: The Perfect Smartphone for a Seamless User Experience
The vivo Y56 is equipped with a powerful processor that ensures smooth multitasking and lag-free performance. With its octa-core CPU, you can run multiple applications simultaneously without experiencing any slowdown. Whether you are playing graphics-intensive games or browsing the web, the vivo Y56 is able to handle it all with ease.
Additional information
Specification: vivo Y56
| General Details | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
| Display Details | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Networking | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| General | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Summary | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Performance | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Design | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Camera | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Storage | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Software | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Sound | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| Sensors | ||||||||||||||||||||||||
|
||||||||||||||||||||||||


There are no reviews yet.