Apple iPhone 15 price and specification
Design | 9.6 |
---|---|
Display | 9.6 |
Performance | 9.8 |
Battery Life | 8.2 |
Camera | 9.6 |
Software | 9.7 |
Key Specifications
Apple A16 Bionic Hexa Core Processor
6 GB RAM | 128 GB & 256 GB Storage
48+12 MP Rear Camera
3349 mAh | 20 W Fast Charging Battery
6.1β³ (15.49 cm) 60Hz OLED Display
Dual SIM: 5G & 5G Network
12 MP Front Camera

₹84,900.00
Apple iPhone 15 price and specification Prices
Price History
Price history for Apple iPhone 15 (256 GB) - Green | |
---|---|
Latest updates:
|
|
Description
Additional information
Specification: Apple iPhone 15 price and specification
General Details | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||
Display Details | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Networking | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
General | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Summary | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Performance | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Display | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Camera | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Battery | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Storage | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Software | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Connectivity | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sound | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sensors | ||||||||||||||||||||||||||
|
There are no reviews yet.